Hospital Foundations Raise Tens of Millions for Facilities, Special Care & Diagnostic Equipment
Although they’re in the not-for-profit sector, many in this field must compete for funding and support just as our for-profit sector clients.
Client Organization | Scope of Assignment | Dates |
A.S.K. Friendship Society | Strategic Plan | 2013, 16 |
BC Cancer Foundation | Marketing Strategy | 1998-99 |
BC Council for Families | Strategic Direction | 2011-12 |
BC Institute Against Family Violence | Strategic Plan, Reorganization | 2001, 04-05 |
Canadian Society of Intestinal Research | Strategic Plan | 2006 – 19 |
Centre for Non-Profit Sustainability | Strategic Plans | 2003, 05-06 |
College of Massage Therapists of BC | Strategic Plan | 2010, 12 |
College of Speech & Hearing Health Professionals of BC | Strategic Plan | 2012-13 |
Corpus Christi College | Strategic Plan | 2003 |
Doctors of BC - Community Practice, Quality & Integration | Visioning, Strategic Focus | 2019 |
Gastrointestinal Society | Strategic Plan Update | 2014 – 19 |
Interlock Family Services (Counselling) | Strategic Plan, Organizational Analysis | 2003-08 |
Hecht Memorial Foundation | Board Retreat | 2004 |
Lions Gate Hospital Foundation | Board Retreat | 2008 |
Parkinson Society British Columbia | Strategic Plans, Governance Review | 2005-12 |
PAFC | Vision Statement | 2008, 13 |
Peace Arch Hospital Foundation | Strategic Plan Update | 2014 |
Society for Children & Youth of BC | Vision, Directional Strategy | 2003, 06 |
Sovereign Order of St. John | Strategic Focus | 2011-12 |
Stroke Recovery Association of BC | Board Governance Workshop | 2013 |
United Way of Canada | National Alignment Strategies | 2002 |
United Way of the Lower Mainland | Strategic Plans, Governance Review | 1997-2003 |
Vancouver Foundation | Strategic Plan Update | 2005 |
Vancouver Holocaust Education Centre | Strategic Planning Consultation | 2003-04 |
VGH & UBC Hospital Foundation | Strategic Plan, Org. Analysis, Vision | 2003-13 |
Updated November 5, 2019
Recent Comments